Change over time
Adopted general fund amounts from published PASD budgets
2021-2022
↑ 3.8% from prior year
$80,295,274
2022-2023
↑ 2.8% from prior year
$82,534,743
2023-2024
↑ 5.4% from prior year
$86,978,188
2024-2025
↑ 5.0% from prior year
$91,328,270
2025-2026
↑ 4.6% from prior year
$95,492,983
2026-2027
↑ 4.9% from prior year
$100,156,584
Budget trend
Year-over-year adopted amounts for the top subcategories. Hover a segment for details.
Subcategories
Adopted 2026-2027 amounts for budget lines that roll up to this total. Click a row to see its trend.
-
View →$81,507,637
↑ 4.9% vs. last year
Budget trend
-
View →$450,000
↑ 0.0% vs. last year
Budget trend
-
View →$75,000
↑ 0.0% vs. last year
Budget trend
-
View →$0
Budget trend
-
View →$0
Budget trend
-
View →$14,083,947
↑ 5.2% vs. last year
Budget trend
-
View →$1,625,000
↑ 8.3% vs. last year
Budget trend
-
View →$1,280,000
↑ 0.0% vs. last year
Budget trend
-
View →$50,000
↑ 0.0% vs. last year
Budget trend
-
View →$650,000
↑ 1.6% vs. last year
Budget trend
-
View →$160,000
↑ 0.0% vs. last year
Budget trend
-
View →$100,000
↑ 0.0% vs. last year
Budget trend
-
View →$50,000
↑ 0.0% vs. last year
Budget trend
-
View →$125,000
↑ 0.0% vs. last year
Budget trend
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $72,097,024 | — | +0.0% | — |
| 2018-2019 | $73,680,412 | +2.2% | +2.2% | — |
| 2019-2020 | $75,913,977 | +3.0% | +5.3% | — |
| 2020-2021 | $77,321,477 | +1.9% | +7.2% | — |
| 2021-2022 | $80,295,274 | +3.8% | +11.4% | — |
| 2022-2023 | $82,534,743 | +2.8% | +14.5% | — |
| 2023-2024 | $86,978,188 | +5.4% | +20.6% | — |
| 2024-2025 | $91,328,270 | +5.0% | +26.7% | — |
| 2025-2026 | $95,492,983 | +4.6% | +32.5% | — |
| 2026-2027 | $100,156,584 | +4.9% | +38.9% | — |
6000 · Local Revenue
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $72,097,024 | — | +0.0% | — |
| 2018-2019 | $73,680,412 | +2.2% | +2.2% | — |
| 2019-2020 | $75,913,977 | +3.0% | +5.3% | — |
| 2020-2021 | $77,321,477 | +1.9% | +7.2% | — |
| 2021-2022 | $80,295,274 | +3.8% | +11.4% | — |
| 2022-2023 | $82,534,743 | +2.8% | +14.5% | — |
| 2023-2024 | $86,978,188 | +5.4% | +20.6% | — |
| 2024-2025 | $91,328,270 | +5.0% | +26.7% | — |
| 2025-2026 | $95,492,983 | +4.6% | +32.5% | — |
| 2026-2027 | $100,156,584 | +4.9% | +38.9% | — |
Log in or create an account to join the discussion.