Change over time
Adopted general fund amounts from published PASD budgets
2021-2022
↑ 8.7% from prior year
$2,500,000
2022-2023
↑ 0.0% from prior year
$2,500,000
2023-2024
↑ 0.0% from prior year
$2,500,000
2024-2025
↑ 0.0% from prior year
$2,500,000
2025-2026
↓ 40.0% from prior year
$1,500,000
2026-2027
↑ 8.3% from prior year
$1,625,000
Budget trend
Year-over-year adopted amounts. Hover a bar to read change notes.
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $2,400,000 | — | +0.0% | — |
| 2018-2019 | $2,400,000 | +0.0% | +0.0% | — |
| 2019-2020 | $2,200,000 | -8.3% | -8.3% | — |
| 2020-2021 | $2,300,000 | +4.5% | -4.2% | — |
| 2021-2022 | $2,500,000 | +8.7% | +4.2% | — |
| 2022-2023 | $2,500,000 | +0.0% | +4.2% | — |
| 2023-2024 | $2,500,000 | +0.0% | +4.2% | — |
| 2024-2025 | $2,500,000 | +0.0% | +4.2% | — |
| 2025-2026 | $1,500,000 | -40.0% | -37.5% | — |
| 2026-2027 | $1,625,000 | +8.3% | -32.3% | — |
6400 · Delinquencies on Taxes Levied / Assessed by the Lea
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $2,400,000 | — | +0.0% | — |
| 2018-2019 | $2,400,000 | +0.0% | +0.0% | — |
| 2019-2020 | $2,200,000 | -8.3% | -8.3% | — |
| 2020-2021 | $2,300,000 | +4.5% | -4.2% | — |
| 2021-2022 | $2,500,000 | +8.7% | +4.2% | — |
| 2022-2023 | $2,500,000 | +0.0% | +4.2% | — |
| 2023-2024 | $2,500,000 | +0.0% | +4.2% | — |
| 2024-2025 | $2,500,000 | +0.0% | +4.2% | — |
| 2025-2026 | $1,500,000 | -40.0% | -37.5% | — |
| 2026-2027 | $1,625,000 | +8.3% | -32.3% | — |
Log in or create an account to join the discussion.