Change over time
Adopted general fund amounts from published PASD budgets
2021-2022
↑ 3.3% from prior year
$77,500
2022-2023
↑ 0.0% from prior year
$77,500
2023-2024
↑ 0.0% from prior year
$77,500
2024-2025
↑ 9.7% from prior year
$85,000
2025-2026
↓ 100.0% from prior year
$0
2026-2027
$0
Budget trend
Year-over-year adopted amounts. Hover a bar to read change notes.
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $71,000 | — | +0.0% | — |
| 2018-2019 | $74,000 | +4.2% | +4.2% | — |
| 2019-2020 | $74,000 | +0.0% | +4.2% | — |
| 2020-2021 | $75,000 | +1.4% | +5.6% | — |
| 2021-2022 | $77,500 | +3.3% | +9.2% | — |
| 2022-2023 | $77,500 | +0.0% | +9.2% | — |
| 2023-2024 | $77,500 | +0.0% | +9.2% | — |
| 2024-2025 | $85,000 | +9.7% | +19.7% | — |
| 2025-2026 | $0 | -100.0% | -100.0% | — |
| 2026-2027 | $0 | — | -100.0% | — |
6140 · Current Act 511 Taxes - Flat Rate Assessments
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $71,000 | — | +0.0% | — |
| 2018-2019 | $74,000 | +4.2% | +4.2% | — |
| 2019-2020 | $74,000 | +0.0% | +4.2% | — |
| 2020-2021 | $75,000 | +1.4% | +5.6% | — |
| 2021-2022 | $77,500 | +3.3% | +9.2% | — |
| 2022-2023 | $77,500 | +0.0% | +9.2% | — |
| 2023-2024 | $77,500 | +0.0% | +9.2% | — |
| 2024-2025 | $85,000 | +9.7% | +19.7% | — |
| 2025-2026 | $0 | -100.0% | -100.0% | — |
| 2026-2027 | $0 | — | -100.0% | — |
Log in or create an account to join the discussion.