Revenue
Federal, state, and local revenue
Compare where PASD budget revenue comes from across published fiscal years. Local revenue includes taxes and other income raised within the district; state and federal figures reflect funding from those governments.
Revenue mix by year
Stacked totals for local, state, and federal sources
2026-2027 breakdown
Share of total revenue
2026-2027 amounts
| Category | Amount | Share |
|---|---|---|
| Local Revenue | $100,156,584 | 80.5% |
| State Revenue | $23,115,430 | 18.6% |
| Federal Revenue | $880,000 | 0.7% |
| Other Revenue | $200,000 | 0.2% |
| Total | $124,352,014 | 100% |
Year-by-year comparison
| Fiscal year | Local | State | Federal | Total |
|---|---|---|---|---|
| 2017-2018 | $72,097,024 | $10,018,056 | $655,000 | $82,770,080 |
| 2018-2019 | $73,680,412 | $11,486,111 | $680,000 | $85,846,523 |
| 2019-2020 | $75,913,977 | $11,656,316 | $760,000 | $88,330,293 |
| 2020-2021 | $77,321,477 | $17,775,050 | $760,000 | $95,856,527 |
| 2021-2022 | $80,295,274 | $18,089,424 | $760,000 | $99,144,698 |
| 2022-2023 | $82,534,743 | $19,257,686 | $1,525,000 | $103,317,429 |
| 2023-2024 | $86,978,188 | $20,092,042 | $960,000 | $108,030,230 |
| 2024-2025 | $91,328,270 | $21,370,139 | $760,000 | $113,458,409 |
| 2025-2026 | $95,492,983 | $22,592,318 | $880,000 | $118,965,301 |
| 2026-2027 | $100,156,584 | $23,115,430 | $880,000 | $124,152,014 |
Log in or create an account to join the discussion.