Change over time
Adopted general fund amounts from published PASD budgets
2021-2022
↑ 0.0% from prior year
$65,000
2022-2023
↑ 0.0% from prior year
$65,000
2023-2024
↑ 0.0% from prior year
$65,000
2024-2025
↑ 15.4% from prior year
$75,000
2025-2026
↑ 0.0% from prior year
$75,000
2026-2027
↑ 0.0% from prior year
$75,000
Budget trend
Year-over-year adopted amounts. Hover a bar to read change notes.
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $75,000 | — | +0.0% | — |
| 2018-2019 | $75,000 | +0.0% | +0.0% | — |
| 2019-2020 | $70,000 | -6.7% | -6.7% | — |
| 2020-2021 | $65,000 | -7.1% | -13.3% | — |
| 2021-2022 | $65,000 | +0.0% | -13.3% | — |
| 2022-2023 | $65,000 | +0.0% | -13.3% | — |
| 2023-2024 | $65,000 | +0.0% | -13.3% | — |
| 2024-2025 | $75,000 | +15.4% | +0.0% | — |
| 2025-2026 | $75,000 | +0.0% | +0.0% | — |
| 2026-2027 | $75,000 | +0.0% | +0.0% | — |
6113 · Public Utility Realty Tax
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $75,000 | — | +0.0% | — |
| 2018-2019 | $75,000 | +0.0% | +0.0% | — |
| 2019-2020 | $70,000 | -6.7% | -6.7% | — |
| 2020-2021 | $65,000 | -7.1% | -13.3% | — |
| 2021-2022 | $65,000 | +0.0% | -13.3% | — |
| 2022-2023 | $65,000 | +0.0% | -13.3% | — |
| 2023-2024 | $65,000 | +0.0% | -13.3% | — |
| 2024-2025 | $75,000 | +15.4% | +0.0% | — |
| 2025-2026 | $75,000 | +0.0% | +0.0% | — |
| 2026-2027 | $75,000 | +0.0% | +0.0% | — |
Log in or create an account to join the discussion.