Expenses
Where the budget is spent
Compare how PASD allocates its general fund budget across major expense categories in published fiscal years. Instruction covers classroom programs; support services include transportation, facilities, and administration; other categories cover student activities, debt service, and transfers.
Expense mix by year
Stacked totals for instruction, support services, and other spending
2026-2027 breakdown
Share of total expenses
2026-2027 amounts
| Category | Amount | Share |
|---|---|---|
| Instruction | $67,872,757 | 54.6% |
| Support Services | $38,500,449 | 31.0% |
| Operation of Non-Instructional Services | $2,394,470 | 1.9% |
| Facilities Acquisition, Construction, and Improvement Services | $0 | 0.0% |
| Other Expenditures and Financing Uses | $15,584,338 | 12.5% |
| Total | $124,352,014 | 100% |
Year-by-year comparison
| Fiscal year | Instruction | Support services | Non-instructional | Other | Total |
|---|---|---|---|---|---|
| 2017-2018 | $51,482,596 | $25,127,490 | $1,837,395 | $11,374,828 | $89,822,309 |
| 2018-2019 | $52,871,501 | $25,071,782 | $1,875,133 | $11,787,036 | $91,605,452 |
| 2019-2020 | $54,501,273 | $25,858,823 | $1,813,493 | $12,262,166 | $94,435,755 |
| 2020-2021 | $55,622,600 | $26,886,999 | $2,257,495 | $11,489,433 | $96,256,527 |
| 2021-2022 | $56,496,097 | $28,841,758 | $2,314,759 | $10,913,744 | $98,566,358 |
| 2022-2023 | $60,653,402 | $28,715,091 | $2,360,594 | $11,792,268 | $103,521,355 |
| 2023-2024 | $60,230,893 | $32,179,671 | $2,152,363 | $13,667,303 | $108,230,230 |
| 2024-2025 | $62,210,040 | $34,310,474 | $2,422,716 | $14,515,179 | $113,458,409 |
| 2025-2026 | $67,571,822 | $34,609,946 | $2,478,748 | $14,504,785 | $119,165,301 |
| 2026-2027 | $67,872,757 | $38,500,449 | $2,394,470 | $15,584,338 | $124,352,014 |
Log in or create an account to join the discussion.