Change over time
Adopted general fund amounts from published PASD budgets
2021-2022
↑ 7.3% from prior year
$28,841,758
2022-2023
↓ 0.4% from prior year
$28,715,091
2023-2024
↑ 12.1% from prior year
$32,179,671
2024-2025
↑ 6.6% from prior year
$34,310,474
2025-2026
↑ 0.9% from prior year
$34,609,946
2026-2027
↑ 11.2% from prior year
$38,500,449
Budget trend
Year-over-year adopted amounts for the top subcategories. Hover a segment for details.
Subcategories
Adopted 2026-2027 amounts for budget lines that roll up to this total. Click a row to see its trend.
-
View →$7,123,930
↓ 5.5% vs. last year
Budget trend
-
View →$4,220,885
↑ 29.4% vs. last year
Budget trend
-
View →$6,728,058
↑ 51.3% vs. last year
Budget trend
-
View →$1,747,193
↑ 1.9% vs. last year
Budget trend
-
View →$1,347,536
↑ 2.5% vs. last year
Budget trend
-
View →$8,086,892
↑ 6.7% vs. last year
Budget trend
-
View →$6,018,127
↑ 1.9% vs. last year
Budget trend
-
View →$3,190,828
↑ 13.5% vs. last year
Budget trend
-
View →$37,000
↑ 0.0% vs. last year
Budget trend
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $25,127,490 | — | +0.0% | — |
| 2018-2019 | $25,071,782 | -0.2% | -0.2% | — |
| 2019-2020 | $25,858,823 | +3.1% | +2.9% | — |
| 2020-2021 | $26,886,999 | +4.0% | +7.0% | — |
| 2021-2022 | $28,841,758 | +7.3% | +14.8% | — |
| 2022-2023 | $28,715,091 | -0.4% | +14.3% | — |
| 2023-2024 | $32,179,671 | +12.1% | +28.1% | — |
| 2024-2025 | $34,310,474 | +6.6% | +36.5% | — |
| 2025-2026 | $34,609,946 | +0.9% | +37.7% | — |
| 2026-2027 | $38,500,449 | +11.2% | +53.2% | — |
2000 · Support Services
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $25,127,490 | — | +0.0% | — |
| 2018-2019 | $25,071,782 | -0.2% | -0.2% | — |
| 2019-2020 | $25,858,823 | +3.1% | +2.9% | — |
| 2020-2021 | $26,886,999 | +4.0% | +7.0% | — |
| 2021-2022 | $28,841,758 | +7.3% | +14.8% | — |
| 2022-2023 | $28,715,091 | -0.4% | +14.3% | — |
| 2023-2024 | $32,179,671 | +12.1% | +28.1% | — |
| 2024-2025 | $34,310,474 | +6.6% | +36.5% | — |
| 2025-2026 | $34,609,946 | +0.9% | +37.7% | — |
| 2026-2027 | $38,500,449 | +11.2% | +53.2% | — |
Log in or create an account to join the discussion.