Change over time
Adopted general fund amounts from published PASD budgets
2021-2022
↓ 0.6% from prior year
$1,024,030
2022-2023
↑ 4.0% from prior year
$1,064,859
2023-2024
↑ 6.2% from prior year
$1,130,650
2024-2025
↑ 1.5% from prior year
$1,147,160
2025-2026
↑ 14.5% from prior year
$1,314,036
2026-2027
↑ 2.5% from prior year
$1,347,536
Budget trend
Year-over-year adopted amounts for the top subcategories. Hover a segment for details.
Subcategories
Adopted 2026-2027 amounts for budget lines that roll up to this total. Click a row to see its trend.
-
View →$762,897
↑ 4.5% vs. last year
Budget trend
-
View →$494,639
↓ 2.3% vs. last year
Budget trend
-
View →$42,000
↑ 20.0% vs. last year
Budget trend
-
View →$25,000
↑ 0.0% vs. last year
Budget trend
-
View →$10,000
↑ 25.0% vs. last year
Budget trend
-
View →$10,000
↑ 42.9% vs. last year
Budget trend
-
View →$0
Budget trend
-
View →$3,000
↑ 20.0% vs. last year
Budget trend
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $1,051,899 | — | +0.0% | — |
| 2018-2019 | $746,241 | -29.1% | -29.1% | — |
| 2019-2020 | $770,350 | +3.2% | -26.8% | — |
| 2020-2021 | $1,030,296 | +33.7% | -2.1% | — |
| 2021-2022 | $1,024,030 | -0.6% | -2.6% | — |
| 2022-2023 | $1,064,859 | +4.0% | +1.2% | — |
| 2023-2024 | $1,130,650 | +6.2% | +7.5% | — |
| 2024-2025 | $1,147,160 | +1.5% | +9.1% | — |
| 2025-2026 | $1,314,036 | +14.5% | +24.9% | — |
| 2026-2027 | $1,347,536 | +2.5% | +28.1% | — |
2500 · Support Services - Business
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $1,051,899 | — | +0.0% | — |
| 2018-2019 | $746,241 | -29.1% | -29.1% | — |
| 2019-2020 | $770,350 | +3.2% | -26.8% | — |
| 2020-2021 | $1,030,296 | +33.7% | -2.1% | — |
| 2021-2022 | $1,024,030 | -0.6% | -2.6% | — |
| 2022-2023 | $1,064,859 | +4.0% | +1.2% | — |
| 2023-2024 | $1,130,650 | +6.2% | +7.5% | — |
| 2024-2025 | $1,147,160 | +1.5% | +9.1% | — |
| 2025-2026 | $1,314,036 | +14.5% | +24.9% | — |
| 2026-2027 | $1,347,536 | +2.5% | +28.1% | — |
Log in or create an account to join the discussion.