Change over time
Adopted general fund amounts from published PASD budgets
2021-2022
↑ 2.7% from prior year
$5,068,384
2022-2023
↑ 1.3% from prior year
$5,133,675
2023-2024
↑ 3.1% from prior year
$5,291,257
2024-2025
↑ 6.6% from prior year
$5,642,257
2025-2026
↑ 4.6% from prior year
$5,904,331
2026-2027
↑ 1.9% from prior year
$6,018,127
Budget trend
Year-over-year adopted amounts for the top subcategories. Hover a segment for details.
Subcategories
Adopted 2026-2027 amounts for budget lines that roll up to this total. Click a row to see its trend.
-
View →$179,163
↑ 4.5% vs. last year
Budget trend
-
View →$116,165
↑ 11.4% vs. last year
Budget trend
-
View →$172,722
↑ 27.9% vs. last year
Budget trend
-
View →$9,700
↑ 0.0% vs. last year
Budget trend
-
View →$5,537,377
↑ 1.0% vs. last year
Budget trend
-
View →$3,000
↑ 0.0% vs. last year
Budget trend
-
View →$0
Budget trend
-
View →$0
Budget trend
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $4,452,331 | — | +0.0% | — |
| 2018-2019 | $4,837,655 | +8.7% | +8.7% | — |
| 2019-2020 | $5,053,599 | +4.5% | +13.5% | — |
| 2020-2021 | $4,936,978 | -2.3% | +10.9% | — |
| 2021-2022 | $5,068,384 | +2.7% | +13.8% | — |
| 2022-2023 | $5,133,675 | +1.3% | +15.3% | — |
| 2023-2024 | $5,291,257 | +3.1% | +18.8% | — |
| 2024-2025 | $5,642,257 | +6.6% | +26.7% | — |
| 2025-2026 | $5,904,331 | +4.6% | +32.6% | — |
| 2026-2027 | $6,018,127 | +1.9% | +35.2% | — |
2700 · Student Transportation Services
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $4,452,331 | — | +0.0% | — |
| 2018-2019 | $4,837,655 | +8.7% | +8.7% | — |
| 2019-2020 | $5,053,599 | +4.5% | +13.5% | — |
| 2020-2021 | $4,936,978 | -2.3% | +10.9% | — |
| 2021-2022 | $5,068,384 | +2.7% | +13.8% | — |
| 2022-2023 | $5,133,675 | +1.3% | +15.3% | — |
| 2023-2024 | $5,291,257 | +3.1% | +18.8% | — |
| 2024-2025 | $5,642,257 | +6.6% | +26.7% | — |
| 2025-2026 | $5,904,331 | +4.6% | +32.6% | — |
| 2026-2027 | $6,018,127 | +1.9% | +35.2% | — |
Log in or create an account to join the discussion.