Change over time
Adopted general fund amounts from published PASD budgets
2021-2022
↑ 1.1% from prior year
$4,805,389
2022-2023
↑ 6.6% from prior year
$5,123,653
2023-2024
↑ 31.9% from prior year
$6,756,429
2024-2025
↑ 7.8% from prior year
$7,281,459
2025-2026
↑ 3.6% from prior year
$7,541,892
2026-2027
↓ 5.5% from prior year
$7,123,930
Budget trend
Year-over-year adopted amounts for the top subcategories. Hover a segment for details.
Subcategories
Adopted 2026-2027 amounts for budget lines that roll up to this total. Click a row to see its trend.
-
View →$4,303,703
↑ 16.3% vs. last year
Budget trend
-
View →$2,746,977
↓ 25.8% vs. last year
Budget trend
-
View →$48,000
↓ 60.0% vs. last year
Budget trend
-
View →$550
↑ 0.0% vs. last year
Budget trend
-
View →$0
↓ 100.0% vs. last year
Budget trend
-
View →$21,700
↑ 33.1% vs. last year
Budget trend
-
View →$0
Budget trend
-
View →$3,000
↑ 100.0% vs. last year
Budget trend
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $3,730,589 | — | +0.0% | — |
| 2018-2019 | $3,878,468 | +4.0% | +4.0% | — |
| 2019-2020 | $3,789,932 | -2.3% | +1.6% | — |
| 2020-2021 | $4,752,233 | +25.4% | +27.4% | — |
| 2021-2022 | $4,805,389 | +1.1% | +28.8% | — |
| 2022-2023 | $5,123,653 | +6.6% | +37.3% | — |
| 2023-2024 | $6,756,429 | +31.9% | +81.1% | — |
| 2024-2025 | $7,281,459 | +7.8% | +95.2% | — |
| 2025-2026 | $7,541,892 | +3.6% | +102.2% | — |
| 2026-2027 | $7,123,930 | -5.5% | +91.0% | — |
2100 · Support Services - Students
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $3,730,589 | — | +0.0% | — |
| 2018-2019 | $3,878,468 | +4.0% | +4.0% | — |
| 2019-2020 | $3,789,932 | -2.3% | +1.6% | — |
| 2020-2021 | $4,752,233 | +25.4% | +27.4% | — |
| 2021-2022 | $4,805,389 | +1.1% | +28.8% | — |
| 2022-2023 | $5,123,653 | +6.6% | +37.3% | — |
| 2023-2024 | $6,756,429 | +31.9% | +81.1% | — |
| 2024-2025 | $7,281,459 | +7.8% | +95.2% | — |
| 2025-2026 | $7,541,892 | +3.6% | +102.2% | — |
| 2026-2027 | $7,123,930 | -5.5% | +91.0% | — |
Log in or create an account to join the discussion.