Change over time
Adopted general fund amounts from published PASD budgets
2021-2022
↑ 2.2% from prior year
$4,872,980
2022-2023
↑ 10.6% from prior year
$5,391,331
2023-2024
↑ 2.5% from prior year
$5,527,963
2024-2025
↑ 5.2% from prior year
$5,816,332
2025-2026
↓ 23.6% from prior year
$4,445,450
2026-2027
↑ 51.3% from prior year
$6,728,058
Budget trend
Year-over-year adopted amounts for the top subcategories. Hover a segment for details.
Subcategories
Adopted 2026-2027 amounts for budget lines that roll up to this total. Click a row to see its trend.
-
View →$3,501,789
↑ 4.6% vs. last year
Budget trend
-
View →$2,270,121
↑ 348.2% vs. last year
Budget trend
-
View →$458,023
↑ 18.6% vs. last year
Budget trend
-
View →$1,500
Budget trend
-
View →$30,970
↓ 17.3% vs. last year
Budget trend
-
View →$138,100
↑ 24.0% vs. last year
Budget trend
-
View →$0
Budget trend
-
View →$327,555
↑ 493.9% vs. last year
Budget trend
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $4,946,674 | — | +0.0% | — |
| 2018-2019 | $4,559,596 | -7.8% | -7.8% | — |
| 2019-2020 | $4,750,822 | +4.2% | -4.0% | — |
| 2020-2021 | $4,770,126 | +0.4% | -3.6% | — |
| 2021-2022 | $4,872,980 | +2.2% | -1.5% | — |
| 2022-2023 | $5,391,331 | +10.6% | +9.0% | — |
| 2023-2024 | $5,527,963 | +2.5% | +11.8% | — |
| 2024-2025 | $5,816,332 | +5.2% | +17.6% | — |
| 2025-2026 | $4,445,450 | -23.6% | -10.1% | — |
| 2026-2027 | $6,728,058 | +51.3% | +36.0% | — |
2300 · Support Services - Administration
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $4,946,674 | — | +0.0% | — |
| 2018-2019 | $4,559,596 | -7.8% | -7.8% | — |
| 2019-2020 | $4,750,822 | +4.2% | -4.0% | — |
| 2020-2021 | $4,770,126 | +0.4% | -3.6% | — |
| 2021-2022 | $4,872,980 | +2.2% | -1.5% | — |
| 2022-2023 | $5,391,331 | +10.6% | +9.0% | — |
| 2023-2024 | $5,527,963 | +2.5% | +11.8% | — |
| 2024-2025 | $5,816,332 | +5.2% | +17.6% | — |
| 2025-2026 | $4,445,450 | -23.6% | -10.1% | — |
| 2026-2027 | $6,728,058 | +51.3% | +36.0% | — |
Log in or create an account to join the discussion.