Change over time
Adopted general fund amounts from published PASD budgets
2021-2022
↑ 0.0% from prior year
$760,000
2022-2023
↑ 100.7% from prior year
$1,525,000
2023-2024
↓ 37.0% from prior year
$960,000
2024-2025
↓ 20.8% from prior year
$760,000
2025-2026
↑ 15.8% from prior year
$880,000
2026-2027
↑ 0.0% from prior year
$880,000
Budget trend
Year-over-year adopted amounts for the top subcategories. Hover a segment for details.
Subcategories
Adopted 2026-2027 amounts for budget lines that roll up to this total. Click a row to see its trend.
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $655,000 | — | +0.0% | — |
| 2018-2019 | $680,000 | +3.8% | +3.8% | — |
| 2019-2020 | $760,000 | +11.8% | +16.0% | — |
| 2020-2021 | $760,000 | +0.0% | +16.0% | — |
| 2021-2022 | $760,000 | +0.0% | +16.0% | — |
| 2022-2023 | $1,525,000 | +100.7% | +132.8% | — |
| 2023-2024 | $960,000 | -37.0% | +46.6% | — |
| 2024-2025 | $760,000 | -20.8% | +16.0% | — |
| 2025-2026 | $880,000 | +15.8% | +34.4% | — |
| 2026-2027 | $880,000 | +0.0% | +34.4% | — |
8000 · Federal Revenue
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $655,000 | — | +0.0% | — |
| 2018-2019 | $680,000 | +3.8% | +3.8% | — |
| 2019-2020 | $760,000 | +11.8% | +16.0% | — |
| 2020-2021 | $760,000 | +0.0% | +16.0% | — |
| 2021-2022 | $760,000 | +0.0% | +16.0% | — |
| 2022-2023 | $1,525,000 | +100.7% | +132.8% | — |
| 2023-2024 | $960,000 | -37.0% | +46.6% | — |
| 2024-2025 | $760,000 | -20.8% | +16.0% | — |
| 2025-2026 | $880,000 | +15.8% | +34.4% | — |
| 2026-2027 | $880,000 | +0.0% | +34.4% | — |
Log in or create an account to join the discussion.