Change over time
Adopted general fund amounts from published PASD budgets
2021-2022
↑ 2.5% from prior year
$2,314,759
2022-2023
↑ 2.0% from prior year
$2,360,594
2023-2024
↓ 8.8% from prior year
$2,152,363
2024-2025
↑ 12.6% from prior year
$2,422,716
2025-2026
↑ 2.3% from prior year
$2,478,748
2026-2027
↓ 3.4% from prior year
$2,394,470
Budget trend
Year-over-year adopted amounts for the top subcategories. Hover a segment for details.
Subcategories
Adopted 2026-2027 amounts for budget lines that roll up to this total. Click a row to see its trend.
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $1,837,395 | — | +0.0% | — |
| 2018-2019 | $1,875,133 | +2.1% | +2.1% | — |
| 2019-2020 | $1,813,493 | -3.3% | -1.3% | — |
| 2020-2021 | $2,257,495 | +24.5% | +22.9% | — |
| 2021-2022 | $2,314,759 | +2.5% | +26.0% | — |
| 2022-2023 | $2,360,594 | +2.0% | +28.5% | — |
| 2023-2024 | $2,152,363 | -8.8% | +17.1% | — |
| 2024-2025 | $2,422,716 | +12.6% | +31.9% | — |
| 2025-2026 | $2,478,748 | +2.3% | +34.9% | — |
| 2026-2027 | $2,394,470 | -3.4% | +30.3% | — |
3000 · Operation of Non-Instructional Services
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $1,837,395 | — | +0.0% | — |
| 2018-2019 | $1,875,133 | +2.1% | +2.1% | — |
| 2019-2020 | $1,813,493 | -3.3% | -1.3% | — |
| 2020-2021 | $2,257,495 | +24.5% | +22.9% | — |
| 2021-2022 | $2,314,759 | +2.5% | +26.0% | — |
| 2022-2023 | $2,360,594 | +2.0% | +28.5% | — |
| 2023-2024 | $2,152,363 | -8.8% | +17.1% | — |
| 2024-2025 | $2,422,716 | +12.6% | +31.9% | — |
| 2025-2026 | $2,478,748 | +2.3% | +34.9% | — |
| 2026-2027 | $2,394,470 | -3.4% | +30.3% | — |
Log in or create an account to join the discussion.