Change over time
Adopted general fund amounts from published PASD budgets
2021-2022
↑ 0.0% from prior year
$380,000
2022-2023
↑ 0.0% from prior year
$380,000
2023-2024
↑ 0.0% from prior year
$380,000
2024-2025
↑ 0.0% from prior year
$380,000
2025-2026
↑ 31.6% from prior year
$500,000
2026-2027
↑ 0.0% from prior year
$500,000
Budget trend
Year-over-year adopted amounts. Hover a bar to read change notes.
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $380,000 | — | +0.0% | — |
| 2018-2019 | $380,000 | +0.0% | +0.0% | — |
| 2019-2020 | $380,000 | +0.0% | +0.0% | — |
| 2020-2021 | $380,000 | +0.0% | +0.0% | — |
| 2021-2022 | $380,000 | +0.0% | +0.0% | — |
| 2022-2023 | $380,000 | +0.0% | +0.0% | — |
| 2023-2024 | $380,000 | +0.0% | +0.0% | — |
| 2024-2025 | $380,000 | +0.0% | +0.0% | — |
| 2025-2026 | $500,000 | +31.6% | +31.6% | — |
| 2026-2027 | $500,000 | +0.0% | +31.6% | — |
8514 · Title I - Improving the Academic Achievement of the Disadvantaged
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $380,000 | — | +0.0% | — |
| 2018-2019 | $380,000 | +0.0% | +0.0% | — |
| 2019-2020 | $380,000 | +0.0% | +0.0% | — |
| 2020-2021 | $380,000 | +0.0% | +0.0% | — |
| 2021-2022 | $380,000 | +0.0% | +0.0% | — |
| 2022-2023 | $380,000 | +0.0% | +0.0% | — |
| 2023-2024 | $380,000 | +0.0% | +0.0% | — |
| 2024-2025 | $380,000 | +0.0% | +0.0% | — |
| 2025-2026 | $500,000 | +31.6% | +31.6% | — |
| 2026-2027 | $500,000 | +0.0% | +31.6% | — |
Log in or create an account to join the discussion.