Change over time
Adopted general fund amounts from published PASD budgets
2021-2022
↑ 0.0% from prior year
$1,100,000
2022-2023
↑ 0.0% from prior year
$1,100,000
2023-2024
↓ 13.6% from prior year
$950,000
2024-2025
↑ 0.0% from prior year
$950,000
2025-2026
↑ 0.0% from prior year
$950,000
2026-2027
↑ 0.0% from prior year
$950,000
Budget trend
Year-over-year adopted amounts. Hover a bar to read change notes.
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $0 | — | +0.0% | — |
| 2018-2019 | $1,225,000 | — | +0.0% | — |
| 2019-2020 | $950,000 | -22.4% | +0.0% | — |
| 2020-2021 | $1,100,000 | +15.8% | +0.0% | — |
| 2021-2022 | $1,100,000 | +0.0% | +0.0% | — |
| 2022-2023 | $1,100,000 | +0.0% | +0.0% | — |
| 2023-2024 | $950,000 | -13.6% | +0.0% | — |
| 2024-2025 | $950,000 | +0.0% | +0.0% | — |
| 2025-2026 | $950,000 | +0.0% | +0.0% | — |
| 2026-2027 | $950,000 | +0.0% | +0.0% | — |
7311 · Pupil Transportation Subsidy
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $0 | — | +0.0% | — |
| 2018-2019 | $1,225,000 | — | +0.0% | — |
| 2019-2020 | $950,000 | -22.4% | +0.0% | — |
| 2020-2021 | $1,100,000 | +15.8% | +0.0% | — |
| 2021-2022 | $1,100,000 | +0.0% | +0.0% | — |
| 2022-2023 | $1,100,000 | +0.0% | +0.0% | — |
| 2023-2024 | $950,000 | -13.6% | +0.0% | — |
| 2024-2025 | $950,000 | +0.0% | +0.0% | — |
| 2025-2026 | $950,000 | +0.0% | +0.0% | — |
| 2026-2027 | $950,000 | +0.0% | +0.0% | — |
Log in or create an account to join the discussion.