Change over time
Adopted general fund amounts from published PASD budgets
2021-2022
↑ 0.0% from prior year
$1,653,804
2022-2023
↑ 1.4% from prior year
$1,676,558
2023-2024
↑ 9.8% from prior year
$1,841,388
2024-2025
↑ 0.0% from prior year
$1,841,388
2025-2026
↑ 5.6% from prior year
$1,945,169
2026-2027
↓ 1.2% from prior year
$1,922,649
Budget trend
Year-over-year adopted amounts. Hover a bar to read change notes.
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $1,561,111 | — | +0.0% | — |
| 2018-2019 | $1,561,111 | +0.0% | +0.0% | — |
| 2019-2020 | $1,650,000 | +5.7% | +5.7% | — |
| 2020-2021 | $1,653,804 | +0.2% | +5.9% | — |
| 2021-2022 | $1,653,804 | +0.0% | +5.9% | — |
| 2022-2023 | $1,676,558 | +1.4% | +7.4% | — |
| 2023-2024 | $1,841,388 | +9.8% | +18.0% | — |
| 2024-2025 | $1,841,388 | +0.0% | +18.0% | — |
| 2025-2026 | $1,945,169 | +5.6% | +24.6% | — |
| 2026-2027 | $1,922,649 | -1.2% | +23.2% | — |
7271 · Special Education Funding for School Aged Pupils
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $1,561,111 | — | +0.0% | — |
| 2018-2019 | $1,561,111 | +0.0% | +0.0% | — |
| 2019-2020 | $1,650,000 | +5.7% | +5.7% | — |
| 2020-2021 | $1,653,804 | +0.2% | +5.9% | — |
| 2021-2022 | $1,653,804 | +0.0% | +5.9% | — |
| 2022-2023 | $1,676,558 | +1.4% | +7.4% | — |
| 2023-2024 | $1,841,388 | +9.8% | +18.0% | — |
| 2024-2025 | $1,841,388 | +0.0% | +18.0% | — |
| 2025-2026 | $1,945,169 | +5.6% | +24.6% | — |
| 2026-2027 | $1,922,649 | -1.2% | +23.2% | — |
Log in or create an account to join the discussion.