Change over time
Adopted general fund amounts from published PASD budgets
2021-2022
↑ 1.4% from prior year
$38,541,936
2022-2023
↑ 8.7% from prior year
$41,894,258
2023-2024
↑ 1.5% from prior year
$42,534,821
2024-2025
↑ 6.4% from prior year
$45,242,234
2025-2026
↑ 6.2% from prior year
$48,033,067
2026-2027
↑ 1.2% from prior year
$48,592,007
Budget trend
Year-over-year adopted amounts for the top subcategories. Hover a segment for details.
Subcategories
Adopted 2026-2027 amounts for budget lines that roll up to this total. Click a row to see its trend.
-
View →$24,091,510
↑ 3.7% vs. last year
Budget trend
-
View →$16,854,833
↑ 1.1% vs. last year
Budget trend
-
View →$1,538,457
↑ 25.0% vs. last year
Budget trend
-
View →$860,750
↓ 23.4% vs. last year
Budget trend
-
View →$4,250,388
↓ 6.3% vs. last year
Budget trend
-
View →$917,669
↓ 20.9% vs. last year
Budget trend
-
View →$72,000
↑ 35.8% vs. last year
Budget trend
-
View →$6,400
↓ 63.4% vs. last year
Budget trend
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $36,997,933 | — | +0.0% | — |
| 2018-2019 | $37,641,350 | +1.7% | +1.7% | — |
| 2019-2020 | $38,791,873 | +3.1% | +4.8% | — |
| 2020-2021 | $37,997,934 | -2.0% | +2.7% | — |
| 2021-2022 | $38,541,936 | +1.4% | +4.2% | — |
| 2022-2023 | $41,894,258 | +8.7% | +13.2% | — |
| 2023-2024 | $42,534,821 | +1.5% | +15.0% | — |
| 2024-2025 | $45,242,234 | +6.4% | +22.3% | — |
| 2025-2026 | $48,033,067 | +6.2% | +29.8% | — |
| 2026-2027 | $48,592,007 | +1.2% | +31.3% | — |
1100 · Regular Programs - Elementary / Secondary
Year-by-year detail
| Fiscal year | Amount | Change | Since 17-18 | Note |
|---|---|---|---|---|
| 2017-2018 | $36,997,933 | — | +0.0% | — |
| 2018-2019 | $37,641,350 | +1.7% | +1.7% | — |
| 2019-2020 | $38,791,873 | +3.1% | +4.8% | — |
| 2020-2021 | $37,997,934 | -2.0% | +2.7% | — |
| 2021-2022 | $38,541,936 | +1.4% | +4.2% | — |
| 2022-2023 | $41,894,258 | +8.7% | +13.2% | — |
| 2023-2024 | $42,534,821 | +1.5% | +15.0% | — |
| 2024-2025 | $45,242,234 | +6.4% | +22.3% | — |
| 2025-2026 | $48,033,067 | +6.2% | +29.8% | — |
| 2026-2027 | $48,592,007 | +1.2% | +31.3% | — |
Log in or create an account to join the discussion.